

TROPICAL PINA COLADA CANDLE
49
Scent Chart
An invigorating burst of fresh pineapple complemented with the creamy heart of coconut is the perfect foundation for this playful and tropical aroma.
Description
A luxurious blend of aromatic oils and soy wax are fused together to create a rich unique candle that soothes the senses. Including a premium CDM wick, each candle is handcrafted and encapsulated in a cream-toned jar with a matte finish and luxurious gold lid.
Burn Time
Up to 48 hours burn time.
Ingredients
100% soy wax & fragrance oils.
The table below provides information on Jakob Carter garments. Please note each garment has slight measurement differences.
Size | 6 / XXS | 8 / XS | 10 / S | 12 / M | 14 / L | 16 / XL | 18 / XXL |
Bust | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
Under Bust | 64 | 69 | 74 | 79 | 84 | 89 | 94 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Hip | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
Inleg | 76.5 | 77 | 77.5 | 78 | 78.5 | 79 | 79.5 |
Please see our conversion guide below.
Jakob Carter Size | 6 / XXS | 8 / XS | 10 / S | 12 / M | 14 / L | 16 / XL | 18 / XXL |
UK | 6 / XXS | 8 / XS | 10 / S | 12 / M | 14 / L | 16 / XL | 18 / XXL |
USA | 2 / XXS | 4 / XS | 6 / S | 8 / M | 10 / L | 12 / XL | 14 / XXL |
Europe | 36 / XXS | 38 / XS | 40 / S | 42 / M | 44 / L | 46 / XL | 48 / XXL |
Please see our body measurement guide below.
Bust | The bust measurement is taken at the fullest part with arms positioned down. |
Under Bust | Measured around your ribcage, just underneath breasts. |
Waist | Measured around the narrowest point of the waistline. |
Hip | Measured around the fullest part of the hip. Roughly 21cm below the natural waist. |
Inleg | Measured from crotch to floor. |
Customer Reviews
Based on 1 review
Write a review